Popular Apps Overview. Splice; Splice for Mac. Splice for Mac. Free Splice Mac OS X 10.10/10.11/10.9 Version 1.0 Full Specs. Download Now. Download samples from Splice Sounds; Best VPN.
Download Wonder Video Editor – Effects, Music, Splice for PC/Mac/Windows 7,8,10 and have the fun experience of using the smartphone Apps on Desktop or personal computers.
Description and Features of Wonder Video Editor – Effects, Music, Splice For PC:
New and rising Video Players & Editors App, Wonder Video Editor – Effects, Music, Splice developed by VideoMasterDev for Android is available for free in the Play Store. Before we move toward the installation guide of Wonder Video Editor – Effects, Music, Splice on PC using Emulators, here is the official Google play link for Wonder Video Editor – Effects, Music, Splice, You can read the Complete Features and Description of the App there.
Name: | Wonder Video Editor – Effects, Music, Splice |
Developer: | VideoMasterDev |
Category: | Video Players & Editors |
Version: | 1.0.1 |
Last updated: | April 8, 2018 |
Content Rating: | EveryoneLearn More |
Android Req: | 4.3 and up |
Total Installs: | 50,000+ |
Google Play URL: |
Also Read: Saiyan Warriors :Dream Squad For PC (Windows & MAC).
Android & iOS Apps on PC:
PCAppStore.us helps you to install any App/Game available on Google Play Store/iTunes Store on your PC running Windows or Mac OS. You can download apps/games to the desktop or your PC with Windows 7,8,10 OS, Mac OS X or you can use an Emulator for Android or iOS to play the game directly on your personal computer. Here we will show you that how can you download and install your fav. App Wonder Video Editor – Effects, Music, Splice on PC using the emulator, all you need to do is just follow the steps given below.
Steps to Download Wonder Video Editor – Effects, Music, Splice for PC:
1. For the starters Download and Install BlueStacks App Player. Take a look at the Guide here: How To Install Android Apps for PC via BlueStacks.
2. Upon the Completion of download and install, open BlueStacks.
3. In the next step click on the Search Button in the very first row on BlueStacks home screen.
4. Now in the search box type ‘Wonder Video Editor – Effects, Music, Splice‘ and get the manager in Google Play Search.
5. Click on the app icon and install it.
6. Once installed, find Wonder Video Editor – Effects, Music, Splice in all apps in BlueStacks, click to open it.
7. Use your mouse’s right button/click to use this application.
8. Follow on-screen instructions to learn about Wonder Video Editor – Effects, Music, Splice and play it properly
9. That’s all.
Related
Verified safe to install
download apk 28.6 MB- Publisher:Spice Digital!
- View in Store:Google Play
Google Play statistics for Spice Money Merchant - Aadhaar ATM, Money Transfer | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Spice Digital! | 28.6 MB | 9 | 9,664 | 2020-06-23 | 1,000,000+ | 4.4 | 3.0.7 | Everyone |
Download Spice App For Mac Pc
Download Spice Money Merchant - Aadhaar ATM, Money Transfer apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Download Splice App On Pc
Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Spice Money Merchant - Aadhaar ATM, Money Transfer) and save to your phone
3. Open the downloaded apk file and install
Spice Money helps agents to grow their earnings by providing attractive offers/schemes & commission every month.
1. Spice Digital has the RBI Licence to operate Wallet services (PPI Licence).
2. Spice Digital has the BBPS (Bharat Bill Pay) Licence issued from RBI.
3. Spice Digital has the eKYC authorisation from UIDAI under AUA/KUA Licence.
4. Spice Digital has the AEPS service (Micro ATM) Powered by RBL Bank.
5. Spice Digital markets Cash-At-PoS product
6. Spice Digital has partnered with IRCTC for marketing Railway Tickets
7. Spice Digital is a level CMMI 3 assessed company
8. Spice Digital has all data hosted in Tier 4 Data Center, in India
Spice Money’s Mobile App is a one stop solution for all the Banking and payment-related services that includes Money Transfer, Cash withdrawal - Mini ATM (Aadhaar based), Cash withdrawal - Micro ATM (debit card), Cash Deposit, Bill payments, Mobile Recharges, DTH, PAN cards & Digital Payments available 24*7.
Our Merchant App is highly secure and the only App available in 7 regional languages thus gives an ease of access to the regional merchants to work effectively & efficiently.
Spice Money App Features:
★ Easy Merchant Registration: Simple process to become Spice Money Merchant / Agent all you need is mobile number & aadhaar number
★ Cash Withdrawal (Micro-ATM): Merchants can help customers to withdraw cash from ANY bank account (SBI, PNB, Allahabad Bank, Bank of Baroda, ICICI + 26 more banks) with Aadhaar number & fingerprint only
★ Money Transfer (DMT): Merchants/Agents can take cash from customers and transfer money to any bank accounts across India to any state, instantly
★ MPOS – Merchants can accept payments through credit cards/ debit cards with the help of their mobile phone and MPOS machine
★ Bharat Bill Payment (BBPS): Merchant can fetch & pay utility bills of their customers which includes: Gas, Electricity, Water, Telecom(Mobile/DTH)
★ Pancard Services: Merchant can create new PAN card for their customers online(Web Portal Only)
★ Travel: Merchant can book Air, Train (IRCTC), bus and hotels for their customers (Web Portal Only)
★ Wallet Upload: On the go wallet upload feature using digital payments like UPI, NetBanking, Credit Card, Debit Card Or cash, cheque, NEFT or RTGS.
★ App Notifications: Stay updated with various attractive offers
★ Transaction History: Easily track transaction history of services daily, weekly, monthly
★ 24*7 Availability: Provide hassle free services to customer available 24*7
★ User Friendly Interface: Fast, simple & easy interface
★ Secure & Robust: Secure mobile app with multiple layers of authentication to ensure security and Most advanced Level 0 (RD service) AEPS integration from four biometric companies - Morpho, Mantra, Secugen, Precision (ONLY app in industry)
★ Available in Vernacular Language: Available in 7 language Hindi, English, Gujarati, kannada, Tamil, Telugu, Malayalam
Reach us on:
Contact - 0120-6113786
Email - [email protected]
Website: https://b2b.spicesafar.com
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
PhonePe – UPI Payments, Recharges & Money Transfer | PhonePe | 57.1 MB | 53,462 | 3,265,577 | 2016-10-14 | 2020-07-05 | 100,000,000+ | 4.4 | 4.0.13 | |
RBL Bank MoBank 2.0 Mobile Banking | RBL Bank Ltd. | 25.2 MB | 41 | 23,692 | 2014-11-24 | 2020-07-07 | 1,000,000+ | 4.2 | 8.0.3 | |
Venmo | PayPal, Inc. | 15.3 MB | 3,899 | 243,579 | 2019-09-30 | 10,000,000+ | 4.6 | 7.40.0 | ||
Chase Mobile | JPMorgan Chase | 71.1 MB | -1,882 | 1,507,341 | 2010-11-19 | 2020-07-02 | 10,000,000+ | 4.4 | 4.130 | |
Axis Mobile- Fund Transfer,UPI,Recharge & Payment | Axis Bank Ltd. | 29.7 MB | 250 | 866,084 | 2013-08-26 | 2020-07-02 | 10,000,000+ | 4.7 | 6.6 | |
Wells Fargo Mobile | Wells Fargo Mobile | 32.8 MB | 6,794 | 436,529 | 2010-05-26 | 2020-07-02 | 10,000,000+ | 4.7 | 11.7.0.7 | |
Huntington Mobile | Huntington National Bank | 40.3 MB | 9 | 20,884 | 2019-03-19 | 1,000,000+ | 4.3 | 5.7.202 | ||
Citizens Bank Mobile Banking | Citizens Bank, N.A. | 45.8 MB | 15 | 21,062 | 2020-06-12 | 1,000,000+ | 3.9 | 6.1.0 | ||
Navy Federal Credit Union | Navy Federal | 101.1 MB | 58 | 51,415 | 2011-07-29 | 2020-06-23 | 5,000,000+ | 4.3 | 6.10.0 | |
HDFC Bank MobileBanking | HDFC Bank | 36.4 MB | 492 | 234,866 | 2012-07-30 | 2019-10-11 | 10,000,000+ | 4.3 | 10.0.6 | |
Bank of America Mobile Banking | Bank of America | 89.8 MB | 150 | 561,325 | 2020-06-17 | 10,000,000+ | 4.7 | 20.05.2 | ||
Discover Mobile | Discover Financial Services | 74.8 MB | -52 | 118,406 | 2010-02-02 | 2020-06-16 | 5,000,000+ | 4.6 | 20.6.1 | |
Instant Financial | INSTANT Financial | 29.6 MB | 6 | 1,752 | 2019-03-02 | 100,000+ | 4.3 | 1.4.0 | ||
PNC Mobile | PNC Bank, N.A. | 55.5 MB | 128 | 94,946 | 2010-07-30 | 2020-06-15 | 5,000,000+ | 4.6 | 4.15.1 | |
Fifth Third Mobile Banking | Fifth Third Bank | 53.9 MB | 24 | 31,767 | 2020-06-12 | 1,000,000+ | 4.3 | 3.41.5 | ||
OnPoint Mobile | OnPoint Community CU | 8.9 MB | 6 | 2,304 | 2020-06-04 | 50,000+ | 4.6 | 5.6.11 | ||
Corp EASE | Corporation Bank -(HO-ITD) | 24.5 MB | 664 | 42,755 | 2018-04-26 | 2019-12-25 | 1,000,000+ | 4 | 1.1.4 | |
SIB Mirror | The South Indian Bank Ltd | 26.4 MB | 28 | 11,429 | 2016-12-10 | 2020-06-12 | 1,000,000+ | 4.1 | 7.0.4 | |
U.S. Bank - Inspired by customers | U.S. Bank Mobile | 83.9 MB | 500 | 123,322 | 2020-05-20 | 5,000,000+ | 4.6 | 3.9.58 | ||
LuLu Money | Pearl Data Direct LLC | 42.8 MB | 31 | 3,589 | 2020-04-07 | 100,000+ | 3.5 | 2.8.9 | ||
Woodforest Mobile Banking | Woodforest Financial Group, Inc. | 42.8 MB | 3 | 9,410 | 2020-05-13 | 1,000,000+ | 3.8 | 8.9.10 | ||
Chime Banking | Chime | 27.3 MB | 410 | 35,489 | 2019-03-24 | 1,000,000+ | 4.6 | 5.12.0 | ||
Scotiabank Mobile Banking | Scotiabank | 93.4 MB | 6 | 24,472 | 2019-04-07 | 1,000,000+ | 3.5 | 18.9.1 | ||
IDFC FIRST Bank Mobile Banking | IDFC Bank Limited | 49.3 MB | 11 | 8,201 | 2018-01-17 | 2020-06-19 | 1,000,000+ | 3.5 | 5.7 | |
Simplii Financial | CIBC | 24.3 MB | 4 | 5,706 | 2013-03-01 | 2020-06-18 | 500,000+ | 4 | 7.17.1 | |
Revolut - Get more from your money | Revolut Technologies | 139.7 MB | 920 | 341,252 | 2015-06-01 | 2020-07-11 | 5,000,000+ | 4.6 | 7.7.1 | |
Santander Bank US | Santander Bank, NA | 86.7 MB | 25 | 18,391 | 2013-03-13 | 2020-06-11 | 1,000,000+ | 4.4 | 5.0.5 | |
BOI Mobile | Bank of India Official | 18.2 MB | -1 | 35,042 | 2018-07-31 | 2020-07-13 | 5,000,000+ | 4 | 1.1.28 | |
UCO mBanking | UCO BANK | 8.8 MB | 126 | 52,152 | 2015-08-17 | 2019-03-28 | 1,000,000+ | 4.4 | 1.2.8 | |
BBVA United States | BBVA | 60.1 MB | 11 | 8,918 | 2020-06-30 | 1,000,000+ | 4.4 | 9.1.1 | ||
Federal Bank - FedMobile | Federal Bank | 13.9 MB | 25 | 26,003 | 2015-06-14 | 2019-08-28 | 1,000,000+ | 3.9 | 4.3.12 | |
Associated Bank Mobile | Associated Bank | 46.7 MB | 7 | 5,269 | 2020-02-06 | 100,000+ | 4.5 | 19.3.30 | ||
Paytm - Mobile Recharge, UPI Payments & Bank App | Paytm - One97 Communications Ltd. | 42.3 MB | 93,900 | 5,981,334 | 2012-04-30 | 2020-07-10 | 100,000,000+ | 4.4 | 8.11.8 | |
Emirates NBD | Emirates NBD | 86.9 MB | 31 | 35,611 | 2013-01-15 | 2020-06-04 | 500,000+ | 4.3 | 4.5.3 | |
Saraswat Bank Mobile Banking | Saraswat Bank | 4.6 MB | 4 | 5,395 | 2016-12-02 | 2019-03-18 | 500,000+ | 4.3 | 2.2.16 | |
Citibank HK – Mobile Banking | Citibank (Hong Kong) Limited | 96.7 MB | 2 | 2,753 | 2015-02-12 | 2020-06-08 | 100,000+ | 3.2 | 9.2 | |
AB TEJ | ANDHRA BANK | 13.0 MB | 5 | 26,610 | 2020-05-28 | 1,000,000+ | 4.2 | 1.99 | ||
Bluebird by American Express | Interactive Communications International, Inc. | 32.3 MB | 4 | 17,044 | 2012-10-15 | 2020-04-24 | 1,000,000+ | 4.1 | 3.100.0.32 | |
SC Mobile India (Breeze) | Standard Chartered Bank PLC | 78.4 MB | -20 | 19,834 | 2011-05-14 | 2020-06-16 | 1,000,000+ | 4 | 8.3.3 | |
Royal Bank of Scotland Mobile Banking | The Royal Bank of Scotland PLC | 49.2 MB | 13 | 30,981 | 2020-06-10 | 1,000,000+ | 4.4 | 06.07.0000.213.0 | ||
ASB Mobile Banking | ASB Bank Limited | 23.7 MB | 2 | 6,552 | 2011-10-03 | 2020-07-05 | 1,000,000+ | 4.3 | 20.06.0.14 | |
HBL Mobile | HBL | 17.2 MB | 88 | 41,549 | 2020-07-12 | 1,000,000+ | 4.3 | 1.9.33 | ||
Western Union: International Money Transfers, 24/7 | Western Union Android Apps | 32.6 MB | 1,994 | 125,065 | 2020-05-13 | 10,000,000+ | 4.5 | 7.0 | ||
Yono Lite SBI - Mobile Banking | State Bank of India | 40.2 MB | -338 | 1,325,046 | 2020-07-09 | 10,000,000+ | 4.5 | 5.3.36 | ||
Tatra banka | Tatra banka, a.s. | 47.4 MB | 2 | 6,057 | 2011-12-20 | 2020-07-03 | 500,000+ | 4.6 | 3.3.0 | |
D-Bank | PT Bank Danamon Indonesia, Tbk. | 27.5 MB | 6 | 12,931 | 2014-11-09 | 2020-06-22 | 1,000,000+ | 3.7 | 1.9.2 | |
Westpac Mobile Banking | Westpac Banking Corporation | 47.3 MB | 4 | 18,395 | 2011-09-02 | 2020-06-18 | 1,000,000+ | 4.1 | 9.3 | |
BMO Harris Mobile Banking | BMO Harris Bank N.A. | 31.2 MB | 2 | 3,842 | 2018-08-03 | 100,000+ | 2.7 | 4.4.0 | ||
People's Wave | People's Bank | 77.3 MB | 5 | 7,103 | 2020-07-10 | 500,000+ | 4.3 | V 1.16.1.2 |
© choilieng.com - 2018