Verified safe to install
download apk 36.5 MB- Publisher:TP-LINK Technologies Co., Ltd.
- View in Store:Google Play
Download/ Install Tether for PC Windows 7/ 8/ 10 Free TP-Link App. You must have read a lot about hotspot apps and have to go. Some applications are not able to perform the recording of your choices. The special thing about this TP-Link app is that in this you get all the options that are necessary to manage your router. Download Tether Free 1.0 for Mac from our website for free. This Mac download was scanned by our antivirus and was rated as virus free. The unique identifier for this application's bundle is com.apple.automator.TetherFree. The following version: 1.0 is the most frequently downloaded one by the program users. The program belongs to System Tools. Just select the right TP-Link Tether app. Click on the install option. Or, you can download the installer file from download link that we’ve mention it above Browse the downloaded.
Google Play statistics for TP-Link Tether | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
TP-LINK Technologies Co., Ltd. | 36.5 MB | 2,437 | 150,909 | 2013-07-23 | 2020-05-01 | 10,000,000+ | 4.5 | 3.3.25 | Everyone |
Download TP-Link Tether apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: TP-Link Tether) and save to your phone
Tp Link Tether Setup
3. Open the downloaded apk file and install
- Setup SSID, password and Internet or VDSL/ADSL settings of your devices
- Block unauthorized users who are accessing your devices
- Manage permissions of client devices
- Parental control function with schedule and URL-based Internet access management
- Find the best location to place your range extender
- Automatically turn off the LEDs at specific time
- Manage most of TP-Link devices simultaneously
★ Compatible Routers (listed hardware versions and above)
AD7200 V1
Archer C5400 V1
Archer C3200 V1
Archer C3150 V1
Archer C2600 V1
Archer C2300 V1
Archer A2300 V1
Archer C1900 V1
Archer C9 V1
Archer C8 V1
Archer C7 V2
Archer C5 V2
Archer C1200 V1
Archer C60 V1
Archer C59 V1
Archer C58 V1
Archer C55 V1
Archer C50 V1
Archer C2 V1
Archer C900 V1
Archer C25 V1
Archer C20 V1
Archer C20i V1
TL-WDR4300 V1
TL-WDR3600 V1
TL-WDR3500 V1
TL-WR1045ND V2
TL-WR1043ND V3
TL-WR1043N V5
TL-WR949N V5
TL-WR945N V1
TL-WR942N V1
TL-WR941ND V5
TL-WR940N V2
TL-WR849N V4
TL-WR845N V1
TL-WR843N V4
TL-WR842N V3
TL-WR841ND V9
TL-WR841N V9
TL-WR840N V2
TL-WR749N V6
TL-WR741ND V5
TL-WR740N V5
TL-WR941HP V1
TL-WR841HP V2
★ Compatible xDSL Routers (listed hardware versions and above)
Archer VR2800v V1
Archer VR2800 V1
Archer VR2600v V1
Archer VR2600 V1
Archer VR900v V1
Archer VR900 V1
Archer VR600v V1
Archer VR600 V1
Archer VR400v V1
Archer VR400 V1
Archer VR200v V1
Archer VR200 V1
Archer D9 V1
Archer D7 V1
Archer D5 V1
Archer D2 V1
Archer D20 V1
TD-W9977 V1
★ Compatible Range Extenders (listed hardware versions and above)
RE650 V1
RE590T V1
RE580D V1
RE500 V1
RE450 V1
RE380D V1
RE355 V1
RE350 V1
RE305 V1
TL-WA860RE V2
TL-WA855RE V1
TL-WA854RE V2
TL-WA850RE V2
TL-WA830RE V3
TL-WA820RE V1
★Compatible Cable Modem Routers (listed hardware versions and above)
Archer CR1900 V1
★Compatible LTE Gateways (listed hardware versions and above)
Archer MR200 V2
*To learn how to find the hardware version of your device, go to http://www.tp-link.com/faq-46.html
More devices supported by Tether are coming soon!
Important Notes
● Upgrade firmware is required. Go to the download page to choose the correct version and download the latest firmware: http://www.tp-link.com/support.html
● TP-Link Tether does not work when connected to guest network
● For any issue, please contact http://www.tp-link.com/support.html
Tp Link Tether App For Windows 10
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
NETGEAR Genie | NETGEAR Inc. | 19.2 MB | 4 | 33,497 | 2012-03-26 | 2019-04-08 | 1,000,000+ | 3.2 | 3.1.78 | |
Linksys | Linksys LLC | 35.5 MB | 24 | 38,232 | 2012-06-25 | 2020-05-03 | 1,000,000+ | 4.3 | 2.13.0 | |
ASUS Router | ASUSTeK Computer inc. | 73.3 MB | 4 | 13,444 | 2015-11-05 | 2020-06-05 | 1,000,000+ | 3.7 | 1.0.0.5.61 | |
WiFi Booster - Internet Speed Test & WiFi Manager | WiFi Booster - WiFi Signal Booster | 5.8 MB | 151 | 20,533 | 2018-10-31 | 500,000+ | 4.6 | 1.0.19 | ||
TP-Link Deco | TP-LINK Technologies Co., Ltd. | 43.4 MB | 14 | 3,562 | 2017-04-10 | 2020-04-07 | 500,000+ | 4.7 | 1.10.4 | |
tpMiFi | TP-LINK Technologies Co., Ltd. | 14.0 MB | 3 | 2,684 | 2015-10-10 | 2019-12-08 | 500,000+ | 4.6 | 2.0.9 | |
Kasa Smart | TP-LINK Research America | 57.1 MB | 24 | 41,558 | 2015-11-07 | 2020-07-09 | 1,000,000+ | 4.7 | 2.23.0.936 | |
Huawei HiLink (Mobile WiFi) | Huawei Internet Service | 21.9 MB | -24 | 135,695 | 2013-03-27 | 2020-03-18 | 10,000,000+ | 4.1 | 9.0.1.318 | |
Fing - Network Tools | Domotz Ltd | 10.5 MB | -389 | 303,399 | 2010-12-24 | 2020-06-22 | 10,000,000+ | 4.3 | 9.1.0 | |
TP-LINK tpCamera | TP-LINK Technologies Co., Ltd. | 49.1 MB | 11 | 15,347 | 2014-11-25 | 2019-03-03 | 500,000+ | 3.8 | 3.1.12 | |
Wifi Analyzer | farproc | 1.8 MB | 4,998 | 337,927 | 2018-04-07 | 10,000,000+ | 3.5 | 3.11.2 | ||
WPSApp | TheMauSoft | 6.0 MB | -1,721 | 254,738 | 2016-03-07 | 2020-07-03 | 50,000,000+ | 4.2 | 1.6.45 | |
WiFi Analyzer (open-source) | VREM Software Development | 1.7 MB | 4 | 10,705 | 2016-03-11 | 2018-11-11 | 1,000,000+ | 4.2 | 1.9.3 | |
NETGEAR WiFi Analytics | NETGEAR Inc. | 696.1 KB | 2 | 9,827 | 2013-09-05 | 2014-04-24 | 1,000,000+ | 3.4 | 1.0.19 | |
Router Admin Setup Control & Speed Test | Ahmed Awadallah | 6.2 MB | 144 | 21,454 | 2017-01-06 | 2020-06-21 | 5,000,000+ | 4.2 | 9.68 | |
All Router Admin - Setup WiFi Password | Phuongpn | 3.0 MB | 241 | 13,800 | 2018-02-08 | 2019-12-04 | 1,000,000+ | 4.3 | 1.5.1 | |
Google Wifi | Google LLC | 25.8 MB | 12 | 18,300 | 2016-03-16 | 2020-05-26 | 1,000,000+ | 4.1 | jetstream-BV10177_RC0005 | |
WiFi Signal Strength Meter - Test WiFi Signal | WiFi Booster - WiFi Signal Booster | 4.5 MB | 44 | 12,386 | 2018-01-20 | 2019-01-06 | 500,000+ | 4.6 | 1.0.29 | |
Net speed Meter : Internet Bandwidth Speed Test | Test speed internet & Net meter | 6.4 MB | 168 | 123,665 | 2013-11-29 | 2018-11-09 | 1,000,000+ | 4.5 | 5.0.0 | |
IP Tools: WiFi Analyzer | AmazingByte | 11.0 MB | -229 | 191,695 | 2013-07-06 | 2020-07-12 | 10,000,000+ | 4.4 | 8.18 | |
Who Use My WiFi? 📱 Network Tool | AMZWARU | 4.7 MB | -110 | 94,678 | 2017-08-16 | 2018-03-22 | 5,000,000+ | 4.4 | 6.0.0 | |
Network Analyzer | Jiri Techet | 6.6 MB | 22 | 12,463 | 2016-02-05 | 2020-04-30 | 1,000,000+ | 4.6 | 3.7.1 | |
StationRadar | BUFFALO INC. | 1.2 MB | 0 | 641 | 2013-09-23 | 2019-09-10 | 500,000+ | 2.9 | 1.6 | |
NETGEAR Orbi – WiFi System App | NETGEAR, Inc | 83.8 MB | 6 | 2,400 | 2016-12-12 | 2020-05-27 | 500,000+ | 4.4 | 2.4.25.962 | |
Speedtest by Ookla | Ookla | 18.6 MB | 16,435 | 1,094,310 | 2020-06-23 | 100,000,000+ | 4.4 | 4.5.10 | ||
mydlink Lite | D-Link International | 17.6 MB | 3 | 49,714 | 2010-12-23 | 2019-03-12 | 1,000,000+ | 3.7 | 3.8.12 | |
Who Uses My WiFi - Network Scanner | Phuongpn | 4.5 MB | 31 | 38,378 | 2017-11-26 | 2020-04-17 | 1,000,000+ | 4.4 | 1.7.3 | |
SPEEDCHECK Internet Speed Test & Broadband Test | Internet Speed, Etrality | 16.5 MB | -279 | 406,891 | 2017-01-18 | 2020-06-26 | 5,000,000+ | 4.8 | 5.1.9.7 | |
WIFI WPS WPA TESTER | Sangiorgi Srl | 12.3 MB | 6,785 | 444,155 | 2014-04-22 | 2020-06-16 | 50,000,000+ | 4 | 4.0.1 | |
WiFi Router Settings | Leon Zhang | 2.6 MB | 78 | 5,047 | 2017-06-13 | 2017-09-27 | 1,000,000+ | 4.5 | 1.3 | |
DS router | Synology Inc. | 28.8 MB | 0 | 277 | 2015-10-01 | 2020-06-17 | 100,000+ | 4 | 1.2.8 | |
WiFi Master - by wifi.com | wifi.com LinkSure Singapore | 15.6 MB | 36,931 | 2,438,257 | 2013-08-05 | 2020-06-05 | 100,000,000+ | 4.4 | 4.7.67 | |
Network Scanner | Easy Mobile | 3.5 MB | -6 | 15,376 | 2014-03-02 | 2018-09-29 | 1,000,000+ | 4.3 | 2.0.0 | |
WiFi Warden | Ramtin Ardeshiri | 5.7 MB | 2,644 | 170,731 | 2016-10-06 | 2020-07-01 | 10,000,000+ | 4 | 3.3.0.4 | |
AndroDumpper ( WPS Connect ) | Osama Abukmail | 19.3 MB | 131 | 363,603 | 2015-10-20 | 2019-02-06 | 10,000,000+ | 4.3 | 3.11 | |
Router Setup Page - Router Password&Router Admin | WiFi Booster - WiFi Signal Booster | 4.7 MB | 4 | 1,002 | 2019-01-06 | 50,000+ | 4.5 | 1.0.23 | ||
Block WiFi Freeloader - Detect Who Use My WiFi? | wifi manager | 7.5 MB | 56 | 20,024 | 2017-09-26 | 2017-12-20 | 1,000,000+ | 4.5 | 1.1.1 | |
Network Master - Speed Test | LIONMOBI | 8.0 MB | 471 | 388,050 | 2016-03-27 | 2019-06-03 | 10,000,000+ | 4.5 | 1.9.83 | |
NetCut | arcai.com | 11.4 MB | 78 | 58,649 | 2015-05-05 | 2019-03-24 | 5,000,000+ | 4.2 | 1.7.0 | |
Wifi Analyzer- Home & Office Wifi Security | Star Mobile Development | 4.8 MB | 25 | 21,824 | 2014-10-17 | 2020-04-21 | 5,000,000+ | 3.8 | 14.19 | |
FRITZ!App WLAN | AVM GmbH | 6.6 MB | 4 | 19,529 | 2013-03-01 | 2020-06-23 | 1,000,000+ | 4.3 | 2.9.2 | |
WiFi Analyzer | Zoltán Pallagi | 6.1 MB | 6 | 11,044 | 2013-12-24 | 2018-08-31 | 1,000,000+ | 4.4 | 2.1.1 | |
WHO'S ON MY WIFI - NETWORK SCANNER | Magdalm | 2.7 MB | 100 | 42,061 | 2017-07-19 | 2020-06-02 | 1,000,000+ | 4.4 | 17.5.0 | |
Router Setup Page - Tweak your router! | NevrGivApp | 3.1 MB | -7 | 29,230 | 2014-08-31 | 2020-06-09 | 10,000,000+ | 4.2 | 1.6.5 | |
WIFI ROUTER PAGE SETUP | Magdalm | 2.9 MB | 4 | 5,351 | 2016-11-28 | 2019-03-26 | 500,000+ | 4.4 | 7.0.0 | |
AOSS | BUFFALO INC. | 2.3 MB | -19 | 12,994 | 2011-02-15 | 2019-10-09 | 10,000,000+ | 3.8 | 2.4.0 | |
NETGEAR Nighthawk – WiFi Router App | NETGEAR, Inc | 96.1 MB | 22 | 7,024 | 2016-10-17 | 2020-05-27 | 1,000,000+ | 4 | 2.5.4.1036 |
Tether Tp Link App
© choilieng.com - 2018